Chemtronics Technologies (India) Private Limited
drinking water softener manufacturer, hard water softener supplier drinking water softener supplier, hard water softening system manufacturer drinking water softening system supplier, industrial hard water softener exporter
Chemtronics Technologies (India) Private Limited Chemtronics Technologies (India) Private Limited Chemtronics Technologies (India) Private Limited Chemtronics Technologies (India) Private Limited
Product Range

send online query
Chemtronics Technologies (India) Private Limited
Home - Water Softener

Water Softener

We offer a wide range of water softeners for industrial and commercial applications, which are available in various specifications. The water softeners are available in two different series that are FR series and MS series. Designed and developed as per the international quality standards, our water softeners are available at most competitive prices.

Water Softener FR

The FR series water softeners come with fiber glass reinforced plastic (FGRP) composite vessels. The FGRP vessels have the weight around 1/3 of the carbon steel but they have as much strength as carbon steel. Moreover, the FGRP vessels need minimum maintenance as well as they are highly durable.

Features
  • NSF & PED certified vessels
  • Corrosion resistant
  • Thermoplastic liner (polyester)
  • Excellent bonding between polyester liner & inlet
  • Having top and bottom opening
  • Effective curing at higher temperatur

Specifications
  • Diameter - 450 mm onwards
  • 250,000 times cycle test from 10 psi to 150 psi
  • Polyester lining thickness - 3.8 mm to 7.6 mm (as per vessel diameter)
  • Vessel diameter - 200 mm to 1000 mm
  • Operating pressure - 10.5 kgf/cm2
  • Flange fitting - 450 mm onward
  • Operating temperature - 490 degree C

Water Softener Water Softener
Request a Quote{short description of image}Request a Quote
Chemtronics Technologies (India) Private Limited
Model No Filtration
Capacity
MOC Vessel Size Resin
Qnt.
Valve & Pipe
Flow
Rate
Dia Ht. Vol. Size Type
LPH mm mm Ltrs. Ltrs. Inch
WS/FR-500 500 FRP 200 880 27 20 3/4' Auto/Manual MPV
WS/FR-700 700 FRP 254 1371 63 50 3/4' Auto/Manual MPV
WS/FR-1000 1000 FRP 355 1220 150 75 3/4' Auto/Manual MPV
WS/FR-1200 1200 FRP 355 1372 150 100 3/4' Auto/Manual MPV
WS/FR-1500 1500 FRP 355 1650 150 125 3/4' Auto/Manual MPV
WS/FR-2000 2000 FRP 457 1650 236 150 3/4' Auto/Manual MPV
WS/FR-2500 2500 FRP 457 1650 236 200 1' Auto/Manual MPV
WS/FR-3000 3000 FRP 533 1575 312 275 1' Auto/Manual MPV
WS/FR-4000 4000 FRP 610 1828 450 400 1 1/2' Auto/Manual MPV
WS/FR-5000 5000 FRP 760 1828 708 500 1 1/2' Auto/Manual MPV
WS/FR-6000 6000 FRP 760 1828 708 600 1 1/2' Auto/Manual MPV
WS/FR-7000 7000 FRP 760 1828 708 650 1 1/2' Auto/Manual MPV
WS/FR-8000 8000 FRP 915 1828 999 850 2' Manual MPV
WS/FR-9000 9000 FRP 915 1828 999 900 2.5' Manual MPV
WS/FR-10000 10000 FRP 915 1828 999 950 2.5' Manual MPV
WS/FR-12000 12000 FRP 1220 1828 1675 1,650 2.5' Manual MPV
Chemtronics Technologies (India) Private Limited

Velocity : 12/17 M2    Model No. Suffix
A - Auto Multiport Valve
M - Manual Multiport Valve
B - Butterfly Valve



Water Softener MS

The water softener from MS series are having mild steel vessels. These water softeners are made of high quality mild steel and are very durable and competitively low-cost. The MS series water softeners are used widely in various applications such as :
  • Thermoelectric power plants
  • Boilers
  • Cooling towers
  • Pipelines

Water Softener MS
Request a Quote
Chemtronics Technologies (India) Private Limited
Model No Filtration
Capacity
MOC Vessel Size Resin
Qnt.
Ltrs.
Valve & Pipe
Flow
Rate
LPH
Dia
mm
Ht.
mm
Vol.
Ltrs.
Size
Inch
Type
WS/MS-500 500 MS 200 880 27 20 3/4' Auto/Manual MPV
WS/MS-700 700 MS 254 1371 63 50 3/4' Auto/Manual MPV
WS/MS-1000 1000 MS 355 1220 150 75 3/4' Auto/Manual MPV
WS/MS-1200 1200 MS 355 1372 150 100 3/4' Auto/Manual MPV
WS/MS-1500 1500 MS 355 1650 150 125 3/4' Auto/Manual MPV
WS/MS-2000 2000 MS 457 1650 236 150 3/4' Auto/Manual MPV
WS/MS-2500 2500 MS 457 1650 236 200 1' Auto/Manual MPV
WS/MS-3000 3000 MS 533 1575 312 275 1' Auto/Manual MPV
WS/MS-4000 4000 MS 610 1828 450 400 1 1/2' Auto/Manual MPV
WS/MS-5000 5000 MS 760 1828 708 500 1 1/2' Auto/Manual MPV
WS/MS-6000 6000 MS 760 1828 708 600 1 1/2' Auto/Manual MPV
WS/MS-7000 7000 MS 760 1828 708 650 1 1/2' Auto/Manual MPV
WS/MS-8000 8000 MS 915 1828 999 850 2' Manual MPV
WS/MS-9000 9000 MS 915 1828 999 900 2.5' Manual MPV
WS/MS-10000 10000 MS 915 1828 999 950 2.5' Manual MPV
WS/MS-12000 12000 MS 1220 1828 1675 1,650 2.5' Manual MPV
Chemtronics Technologies (India) Private Limited

Model No. Suffix
A - Auto Multiport Valve
M - Manual Multiport Valve
B - Butterfly Valve



DM-Mineral Plant

For industrial requirements of demineralization, we offer a wide range of dematerialized plant and mineral water plant that are mainly Two Bed DM plants. The two bed DM plant consists of cations and anions columns that are filled with resins. The DM unit produces an output after the regeneration, which depend upon the resin quantity.

For getting better quality water treatment, there is supercharged mixed bed DM unit that has FRP/LLDP column of cation exchanger and anion exchanger. The exchangers are connected with multi-port valve and flexible hose.

Separate plastic drum can be used for the regeneration through providing acid and caustic solution to cation exchanger and anion exchanger respectively. The back wash flow rate will depend upon the design and size of multi-port valve.

D.M. Plant FR - Series

The DM plants from FR series come with fiber glass reinforced plastic (FGRP) composite vessels. The FGRP vessels are light in weight than metals but have almost equal strength. Besides this, FGRP made vessels require minimum maintenance and are highly durable.

DM-Mineral Plant
Request a Quote
Chemtronics Technologies (India) Private Limited
Model No Filtration
Capacity
MOC Vessel Size Resin
Qnt.
Ltrs.
Valve & Pipe
Flow
Rate LPH
Dia
mm
Ht.
mm
Vol.
Ltrs.
Size
Inch
Type
DM/FR-500 500 FRP 200 880 27 20 3/4' Auto/Manual MPV
DM/FR-700 700 FRP 254 1371 63 50 3/4' Auto/Manual MPV
DM/FR-1000 1000 FRP 355 1220 150 75 3/4' Auto/Manual MPV
DM/FR-1200 1200 FRP 355 1372 150 100 3/4' Auto/Manual MPV
DM/FR-1500 1500 FRP 355 1650 150 125 3/4' Auto/Manual MPV
DM/FR-2000 2000 FRP 457 1650 236 150 3/4' Auto/Manual MPV
DM/FR-2500 2500 FRP 457 1650 236 200 1' Auto/Manual MPV
DM/FR-3000 3000 FRP 533 1575 312 275 1' Auto/Manual MPV
DM/FR-4000 4000 FRP 610 1828 450 400 1 1/2' Auto/Manual MPV
DM/FR-5000 5000 FRP 760 1828 708 500 1 1/2' Auto/Manual MPV
DM/FR-6000 6000 FRP 760 1828 708 600 1 1/2' Auto/Manual MPV
DM/FR-7000 7000 FRP 760 1828 708 650 1 1/2' Auto/Manual MPV
DM/FR-8000 8000 FRP 915 1828 999 850 2' Manual MPV
DM/FR-9000 9000 FRP 915 1828 999 900 2.5' Manual MPV
DM/FR-10000 10000 FRP 915 1828 999 950 2.5' Manual MPV
DM/FR-12000 12000 FRP 1220 1828 1675 1,650 2.5' Manual MPV
Chemtronics Technologies (India) Private Limited

Model No. Suffix
A - Auto Multiport Valve
M - Manual Multiport Valve
B - Butterfly Valve



D.M. Plant MS - Series

Our DM plants from MS series are provided with mild steel vessels, which are low-cost option to FGRP vessels. The specifications in which we offer range of MS series demineralization plants are as follows :

D.M. Plant MS - Series
Request a Quote
Chemtronics Technologies (India) Private Limited
Model No Filtration
Capacity
MOC Vessel Size Resin
Qnt.
Ltrs.
Valve & Pipe
Flow
Rate LPH
Dia
mm
Ht.
mm
Vol.
Ltrs.
Size
Inch
Type
DM/MS-500 500 MS 200 880 27 20 3/4' Auto/Manual MPV
DM/MS-700 700 MS 254 1371 63 50 3/4' Auto/Manual MPV
DM/MS-1000 1000 MS 355 1220 150 75 3/4' Auto/Manual MPV
DM/MS-1200 1200 MS 355 1372 150 100 3/4' Auto/Manual MPV
DM/MS-1500 1500 MS 355 1650 150 125 3/4' Auto/Manual MPV
DM/MS-2000 2000 MS 457 1650 236 150 3/4' Auto/Manual MPV
DM/SM-2500 2500 MS 457 1650 236 200 1' Auto/Manual MPV
DM/MS-3000 3000 MS 533 1575 312 275 1' Auto/Manual MPV
DM/MS-4000 4000 MS 610 1828 450 400 1 1/2' Auto/Manual MPV
DM/MS-5000 5000 MS 760 1828 708 500 1 1/2' Auto/Manual MPV
DM/MS-6000 6000 MS 760 1828 708 600 1 1/2' Auto/Manual MPV
DM/MS-7000 7000 MS 760 1828 708 650 1 1/2' Auto/Manual MPV
DM/MS-8000 8000 MS 915 1828 999 850 2' Manual MPV
DM/MS-9000 9000 MS 915 1828 999 900 2.5' Manual MPV
DM/MS-10000 10000 MS 915 1828 999 950 2.5' Manual MPV
DM/MS-12000 12000 MS 1220 1828 1675 1,650 2.5' Manual MPV
Chemtronics Technologies (India) Private Limited

Model No. Suffix
A - Auto Multiport Valve
M - Manual Multiport Valve
B - Butterfly Valve



Chemtronics Technologies (India) Private Limited
Products
Filtration Water Softener De-Mineral Plant
Reverse Osmosis Ozonation Swimming Pool Water Treatment
Sewage Treatment Plants Ultra Violet Water Purifier
Chemtronics Technologies (India) Private Limited

Home | Profile | Business Philosophy | Contact | Enquiry