Chemtronics Technologies (India) Private Limited
drinking water softener manufacturer, hard water softener supplier drinking water softener supplier, hard water softening system manufacturer drinking water softening system supplier, industrial hard water softener exporter
Chemtronics Technologies (India) Private Limited Chemtronics Technologies (India) Private Limited Chemtronics Technologies (India) Private Limited Chemtronics Technologies (India) Private Limited
Product Range

send online query
Chemtronics Technologies (India) Private Limited
Home - Water Softener

Water Softener

The process of removing divalent cat ions, usually calcium or magnesium, from water. When a sample of water contains more than 120 mg of these ions per liter, expressed in terms of calcium carbonate (CaCO3), it is generally classified as a hard water. Hard waters are frequently unsuitable for many industrial and domestic purposes because of their soap-destroying power and tendency to form scale in equipment such as boilers, pipelines, and engine jackets. Therefore it is necessary to treat the water either to remove or to alter the constituents for it to be fit for the proposed use.

Water Softener FR

Fiber Glass Reinforced Plastic (FGRP) composite vessels are 1/3 the weight of carbon steel, strengths are directly comparable to steel, no maintenance & high aesthetic appearance.

Applications:
  • High performance Composite material
  • Thermoplastic liner of polyester – wall thickness 3.8 mm to 7.6 mm as per vessel diameter
  • 100 % corrosion resistant
  • Excellent bonding between inlet & PE liner
  • Better curing at high temperature
  • 200 mm to 1,000 mm diameter
  • All are top opening & dia 450 mm onwards top & bottom opening
  • 450 mm onward flange fitting
  • Operating Pressure – 10.5 kgf/cm2
  • Operating temperature – 490 C
  • 250,000 times cycle test from 10 psi to 150 psi
  • Vessels are NSF & PED certified

Water Softener Water Softener
Request a Quote{short description of image}Request a Quote
Chemtronics Technologies (India) Private Limited
Model No Filtration
Capacity
MOC Vessel Size Resin
Qnt.
Valve & Pipe
Flow
Rate
Dia Ht. Vol. Size Type
LPH mm mm Ltrs. Ltrs. Inch
WS/FR-500 500 FRP 200 880 27 20 3/4' Auto/Manual MPV
WS/FR-700 700 FRP 254 1371 63 50 3/4' Auto/Manual MPV
WS/FR-1000 1000 FRP 355 1220 150 75 3/4' Auto/Manual MPV
WS/FR-1200 1200 FRP 355 1372 150 100 3/4' Auto/Manual MPV
WS/FR-1500 1500 FRP 355 1650 150 125 3/4' Auto/Manual MPV
WS/FR-2000 2000 FRP 457 1650 236 150 3/4' Auto/Manual MPV
WS/FR-2500 2500 FRP 457 1650 236 200 1' Auto/Manual MPV
WS/FR-3000 3000 FRP 533 1575 312 275 1' Auto/Manual MPV
WS/FR-4000 4000 FRP 610 1828 450 400 1 1/2' Auto/Manual MPV
WS/FR-5000 5000 FRP 760 1828 708 500 1 1/2' Auto/Manual MPV
WS/FR-6000 6000 FRP 760 1828 708 600 1 1/2' Auto/Manual MPV
WS/FR-7000 7000 FRP 760 1828 708 650 1 1/2' Auto/Manual MPV
WS/FR-8000 8000 FRP 915 1828 999 850 2' Manual MPV
WS/FR-9000 9000 FRP 915 1828 999 900 2.5' Manual MPV
WS/FR-10000 10000 FRP 915 1828 999 950 2.5' Manual MPV
WS/FR-12000 12000 FRP 1220 1828 1675 1,650 2.5' Manual MPV
Chemtronics Technologies (India) Private Limited

Velocity : 12/17 M2    Model No. Suffix
A - Auto Multiport Valve
M - Manual Multiport Valve
B - Butterfly Valve



Water Softener MS

Mild Steel (MS) water softener are commonly used across the world for following applications :
  • Filter high quantity of water.
  • Thermoelectric power plants.
  • Boiler feed waterCooling tower.

Water Softener MS
Request a Quote
Chemtronics Technologies (India) Private Limited
Model No Filtration
Capacity
MOC Vessel Size Resin
Qnt.
Ltrs.
Valve & Pipe
Flow
Rate
LPH
Dia
mm
Ht.
mm
Vol.
Ltrs.
Size
Inch
Type
WS/MS-500 500 MS 200 880 27 20 3/4' Auto/Manual MPV
WS/MS-700 700 MS 254 1371 63 50 3/4' Auto/Manual MPV
WS/MS-1000 1000 MS 355 1220 150 75 3/4' Auto/Manual MPV
WS/MS-1200 1200 MS 355 1372 150 100 3/4' Auto/Manual MPV
WS/MS-1500 1500 MS 355 1650 150 125 3/4' Auto/Manual MPV
WS/MS-2000 2000 MS 457 1650 236 150 3/4' Auto/Manual MPV
WS/MS-2500 2500 MS 457 1650 236 200 1' Auto/Manual MPV
WS/MS-3000 3000 MS 533 1575 312 275 1' Auto/Manual MPV
WS/MS-4000 4000 MS 610 1828 450 400 1 1/2' Auto/Manual MPV
WS/MS-5000 5000 MS 760 1828 708 500 1 1/2' Auto/Manual MPV
WS/MS-6000 6000 MS 760 1828 708 600 1 1/2' Auto/Manual MPV
WS/MS-7000 7000 MS 760 1828 708 650 1 1/2' Auto/Manual MPV
WS/MS-8000 8000 MS 915 1828 999 850 2' Manual MPV
WS/MS-9000 9000 MS 915 1828 999 900 2.5' Manual MPV
WS/MS-10000 10000 MS 915 1828 999 950 2.5' Manual MPV
WS/MS-12000 12000 MS 1220 1828 1675 1,650 2.5' Manual MPV
Chemtronics Technologies (India) Private Limited

Model No. Suffix
A - Auto Multiport Valve
M - Manual Multiport Valve
B - Butterfly Valve



DM-Mineral Plant

Dematerialized Plant : For Demineralization, we offer you Two Bed DM Plant. The unit consists of Cat ion and Anion column filled with resins. Depending upon the resin quantity the unit produces an output per regeneration. To get better quality of treated water, supercharged mixed bed DM unit is in series with Cat ion and Anion exchanger. It is FRP / LLDP column of cat ion exchanger and anion exchanger.

The exchanger will be connected with multi port valve and flexible hose. The separate Plastic drum will be provided for regeneration of cat ion exchanger by acid and Anion exchanger by caustic solution. Service and back wash flow rate depends upon the design & size of multi port valve.

D.M. Plant FR - Series

DM-Mineral Plant
Request a Quote
Chemtronics Technologies (India) Private Limited
Model No Filtration
Capacity
MOC Vessel Size Resin
Qnt.
Ltrs.
Valve & Pipe
Flow
Rate LPH
Dia
mm
Ht.
mm
Vol.
Ltrs.
Size
Inch
Type
DM/FR-500 500 FRP 200 880 27 20 3/4' Auto/Manual MPV
DM/FR-700 700 FRP 254 1371 63 50 3/4' Auto/Manual MPV
DM/FR-1000 1000 FRP 355 1220 150 75 3/4' Auto/Manual MPV
DM/FR-1200 1200 FRP 355 1372 150 100 3/4' Auto/Manual MPV
DM/FR-1500 1500 FRP 355 1650 150 125 3/4' Auto/Manual MPV
DM/FR-2000 2000 FRP 457 1650 236 150 3/4' Auto/Manual MPV
DM/FR-2500 2500 FRP 457 1650 236 200 1' Auto/Manual MPV
DM/FR-3000 3000 FRP 533 1575 312 275 1' Auto/Manual MPV
DM/FR-4000 4000 FRP 610 1828 450 400 1 1/2' Auto/Manual MPV
DM/FR-5000 5000 FRP 760 1828 708 500 1 1/2' Auto/Manual MPV
DM/FR-6000 6000 FRP 760 1828 708 600 1 1/2' Auto/Manual MPV
DM/FR-7000 7000 FRP 760 1828 708 650 1 1/2' Auto/Manual MPV
DM/FR-8000 8000 FRP 915 1828 999 850 2' Manual MPV
DM/FR-9000 9000 FRP 915 1828 999 900 2.5' Manual MPV
DM/FR-10000 10000 FRP 915 1828 999 950 2.5' Manual MPV
DM/FR-12000 12000 FRP 1220 1828 1675 1,650 2.5' Manual MPV
Chemtronics Technologies (India) Private Limited

Model No. Suffix
A - Auto Multiport Valve
M - Manual Multiport Valve
B - Butterfly Valve



D.M. Plant MS - Series

D.M. Plant MS - Series
Request a Quote
Chemtronics Technologies (India) Private Limited
Model No Filtration
Capacity
MOC Vessel Size Resin
Qnt.
Ltrs.
Valve & Pipe
Flow
Rate LPH
Dia
mm
Ht.
mm
Vol.
Ltrs.
Size
Inch
Type
DM/MS-500 500 MS 200 880 27 20 3/4' Auto/Manual MPV
DM/MS-700 700 MS 254 1371 63 50 3/4' Auto/Manual MPV
DM/MS-1000 1000 MS 355 1220 150 75 3/4' Auto/Manual MPV
DM/MS-1200 1200 MS 355 1372 150 100 3/4' Auto/Manual MPV
DM/MS-1500 1500 MS 355 1650 150 125 3/4' Auto/Manual MPV
DM/MS-2000 2000 MS 457 1650 236 150 3/4' Auto/Manual MPV
DM/SM-2500 2500 MS 457 1650 236 200 1' Auto/Manual MPV
DM/MS-3000 3000 MS 533 1575 312 275 1' Auto/Manual MPV
DM/MS-4000 4000 MS 610 1828 450 400 1 1/2' Auto/Manual MPV
DM/MS-5000 5000 MS 760 1828 708 500 1 1/2' Auto/Manual MPV
DM/MS-6000 6000 MS 760 1828 708 600 1 1/2' Auto/Manual MPV
DM/MS-7000 7000 MS 760 1828 708 650 1 1/2' Auto/Manual MPV
DM/MS-8000 8000 MS 915 1828 999 850 2' Manual MPV
DM/MS-9000 9000 MS 915 1828 999 900 2.5' Manual MPV
DM/MS-10000 10000 MS 915 1828 999 950 2.5' Manual MPV
DM/MS-12000 12000 MS 1220 1828 1675 1,650 2.5' Manual MPV
Chemtronics Technologies (India) Private Limited

Model No. Suffix
A - Auto Multiport Valve
M - Manual Multiport Valve
B - Butterfly Valve



Chemtronics Technologies (India) Private Limited
Products
Filtration Water Softener De-Mineral Plant
Reverse Osmosis Ozonation Swimming Pool Water Treatment
Sewage Treatment Plants Ultra Violet Water Purifier
Chemtronics Technologies (India) Private Limited

Home | Profile | Business Philosophy | Contact | Enquiry